![]() |
McPhee Reservoir Weather Center
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
6.2
mph (NE)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 34°F | 35°F | 36°F | 35°F | 37°F | 35°F | 38°F | 45°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 62°F | 56°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 48°F | 52°F | 55°F | 57°F | 59°F | 59°F | 58°F | 57°F | 55°F | 51°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F |
Feels Like | 27°F | 29°F | 30°F | 30°F | 30°F | 32°F | 30°F | 34°F | 43°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 59°F | 53°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 48°F | 48°F | 51°F | 54°F | 56°F | 56°F | 55°F | 54°F | 52°F | 48°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 78% | 61% | 45% | 56% | 66% | 72% | 100% | 100% | 100% | 83% | 76% | 79% | 95% | 70% | 50% | 39% | 32% | 27% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 4% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 66% | 61% | 54% | 48% | 42% | 37% | 39% | 36% | 29% | 28% | 27% | 26% | 24% | 23% | 24% | 28% | 37% | 36% | 38% | 40% | 40% | 40% | 40% | 40% | 42% | 44% | 45% | 47% | 48% | 49% | 49% | 39% | 34% | 32% | 31% | 30% | 31% | 32% | 32% | 32% | 36% | 43% | 45% | 47% | 51% | 55% | 56% |
Dew Point | 25°F | 25°F | 24°F | 22°F | 19°F | 15°F | 15°F | 18°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 26°F | 28°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 26°F | 26°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F |
Pressure | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 6.2 mph | 6.2 mph | 5.6 mph | 6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.7 mph | 4.3 mph | 5.5 mph | 7.1 mph | 8.8 mph | 8.9 mph | 9.2 mph | 9.9 mph | 9.7 mph | 7.6 mph | 5 mph | 6.4 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.9 mph | 7.8 mph | 8.1 mph | 7.1 mph | 6.4 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.7 mph | 4.8 mph | 2.6 mph | 6.2 mph | 7.9 mph | 10.5 mph | 14.2 mph | 16.2 mph | 17.2 mph | 16.8 mph | 16.6 mph | 12.9 mph | 8.7 mph | 8.1 mph | 7.7 mph | 7.8 mph | 7.5 mph | 7.2 mph |
Wind Direction |
![]() 56° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 140° SE | ![]() 171° S | ![]() 185° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 128° SE | ![]() 103° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 100° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 58° ENE | ![]() 68° ENE | ![]() 299° WNW | ![]() 294° WNW | ![]() 315° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 360° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
64 °F
|
33 °F
|
0% |
27% |
Monday
Oct 20 |
![]() Clear |
59 °F
|
40 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
36 °F
|
0% |
20% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
43 °F
|
22% |
25% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
41 °F
|
100% |
54% |
Friday
Oct 24 |
![]() Clear |
57 °F
|
36 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clear |
58 °F
|
38 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
32% |
Monday
Oct 27 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
18% |
Tuesday
Oct 28 |
![]() Clear |
56 °F
|
29 °F
|
0% |
16% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
35 °F
|
0% |
28% |
Thursday
Oct 30 |
![]() Clear |
63 °F
|
40 °F
|
0% |
30% |
Friday
Oct 31 |
![]() Clear |
64 °F
|
40 °F
|
0% |
26% |
Saturday
Nov 1 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
26% |
Sunday
Nov 2 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
21% |
Monday
Nov 3 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links McPhee Reservoir News McPhee Reservoir Photos McPhee Reservoir Videos |