![]() |
McPhee Reservoir Weather Center
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
11.3
mph (SE)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 40°F | 41°F | 42°F | 44°F | 50°F | 59°F | 64°F | 64°F | 65°F | 64°F | 69°F | 69°F | 68°F | 66°F | 60°F | 55°F | 52°F | 50°F | 49°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 47°F | 48°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 55°F | 53°F | 50°F | 42°F | 40°F | 39°F | 38°F | 36°F | 36°F | 36°F | 36°F |
Feels Like | 33°F | 35°F | 36°F | 44°F | 47°F | 57°F | 62°F | 62°F | 62°F | 62°F | 66°F | 67°F | 66°F | 64°F | 57°F | 52°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 41°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F | 53°F | 52°F | 53°F | 52°F | 49°F | 46°F | 34°F | 34°F | 34°F | 38°F | 32°F | 32°F | 36°F | 32°F |
Cloudiness | 65% | 66% | 79% | 86% | 93% | 100% | 100% | 100% | 15% | 19% | 25% | 39% | 52% | 59% | 85% | 78% | 55% | 41% | 35% | 34% | 84% | 92% | 94% | 96% | 97% | 97% | 100% | 96% | 89% | 70% | 57% | 47% | 57% | 79% | 85% | 86% | 90% | 89% | 0% | 0% | 27% | 26% | 40% | 50% | 73% | 81% | 88% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 12% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 27% | 100% | 100% | 100% | 100% |
Humidity | 56% | 56% | 58% | 59% | 56% | 48% | 36% | 30% | 29% | 27% | 26% | 24% | 25% | 24% | 23% | 24% | 25% | 26% | 26% | 24% | 21% | 23% | 24% | 25% | 28% | 31% | 34% | 32% | 26% | 26% | 25% | 24% | 26% | 25% | 24% | 22% | 19% | 22% | 22% | 19% | 58% | 63% | 71% | 76% | 82% | 85% | 92% | 83% |
Dew Point | 27°F | 27°F | 28°F | 31°F | 35°F | 36°F | 32°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 20°F | 18°F | 16°F | 16°F | 13°F | 9°F | 10°F | 10°F | 11°F | 12°F | 14°F | 16°F | 19°F | 16°F | 16°F | 17°F | 18°F | 21°F | 20°F | 20°F | 18°F | 16°F | 17°F | 15°F | 10°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 34°F | 32°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.68" |
Wind Speed | 11.3 mph | 9.5 mph | 8.5 mph | 2.6 mph | 5.4 mph | 6.4 mph | 10.3 mph | 16.2 mph | 16.7 mph | 16.3 mph | 16.8 mph | 16.7 mph | 16.3 mph | 15.6 mph | 14.8 mph | 10.8 mph | 6.7 mph | 4.9 mph | 5.6 mph | 6.7 mph | 7.8 mph | 6.2 mph | 6.9 mph | 7.4 mph | 7.2 mph | 7.6 mph | 8.1 mph | 12 mph | 15.6 mph | 13.1 mph | 15 mph | 18.5 mph | 24 mph | 23.9 mph | 23 mph | 23.3 mph | 27 mph | 27 mph | 24.6 mph | 23.2 mph | 17.8 mph | 9.5 mph | 6.7 mph | 2.1 mph | 4.8 mph | 4.4 mph | 2.4 mph | 6 mph |
Wind Direction |
![]() 145° SE | ![]() 112° ESE | ![]() 83° E | ![]() 30° NNE | ![]() 95° E | ![]() 174° S | ![]() 210° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 218° SW | ![]() 228° SW | ![]() 231° SW | ![]() 232° SW | ![]() 232° SW | ![]() 236° SW | ![]() 226° SW | ![]() 189° S | ![]() 160° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 195° SSW | ![]() 175° S | ![]() 134° SE | ![]() 128° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 200° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 220° SW | ![]() 229° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 315° NW | ![]() 314° NW | ![]() 289° WNW | ![]() 166° SSE | ![]() 126° SE | ![]() 169° S | ![]() 245° WSW | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
69 °F
|
40 °F
|
20% |
29% |
Thursday
Apr 17 |
![]() Snow |
57 °F
|
39 °F
|
27% |
26% |
Friday
Apr 18 |
![]() Snow |
39 °F
|
30 °F
|
100% |
96% |
Saturday
Apr 19 |
![]() Snow |
41 °F
|
18 °F
|
100% |
81% |
Sunday
Apr 20 |
![]() Clear |
55 °F
|
27 °F
|
0% |
35% |
Monday
Apr 21 |
![]() Clouds |
62 °F
|
38 °F
|
0% |
23% |
Tuesday
Apr 22 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
20% |
Wednesday
Apr 23 |
![]() Clear |
63 °F
|
43 °F
|
0% |
25% |
Thursday
Apr 24 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
28% |
Friday
Apr 25 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
28% |
Saturday
Apr 26 |
![]() Clear |
57 °F
|
36 °F
|
0% |
20% |
Sunday
Apr 27 |
![]() Rain |
56 °F
|
41 °F
|
20% |
23% |
Monday
Apr 28 |
![]() Clouds |
57 °F
|
30 °F
|
0% |
24% |
Tuesday
Apr 29 |
![]() Clouds |
66 °F
|
37 °F
|
0% |
19% |
Wednesday
Apr 30 |
![]() Clear |
72 °F
|
46 °F
|
0% |
22% |
Thursday
May 1 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links McPhee Reservoir News McPhee Reservoir Photos McPhee Reservoir Videos |