![]() |
McPhee Reservoir Weather Center
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
6
mph (ENE)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 41°F | 48°F | 56°F | 62°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 67°F | 59°F | 53°F | 52°F | 51°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 53°F | 57°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 59°F | 54°F | 52°F | 51°F | 49°F | 49°F |
Feels Like | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 37°F | 46°F | 53°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 56°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 45°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 50°F | 48°F | 47°F | 46°F | 46°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 5% | 9% | 13% | 23% | 43% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 93% | 49% | 74% | 83% | 85% | 82% | 71% | 22% | 17% | 12% | 9% | 8% | 8% | 10% | 43% | 63% | 71% | 74% | 64% | 12% | 57% | 50% | 61% | 53% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 55% | 54% | 53% | 52% | 52% | 51% | 50% | 40% | 33% | 28% | 24% | 22% | 21% | 20% | 18% | 17% | 18% | 27% | 36% | 38% | 38% | 37% | 39% | 39% | 40% | 41% | 41% | 41% | 41% | 43% | 44% | 35% | 31% | 29% | 26% | 24% | 24% | 24% | 24% | 23% | 23% | 29% | 31% | 33% | 35% | 36% | 37% |
Dew Point | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 22°F | 20°F | 20°F | 25°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F |
Pressure | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" |
Wind Speed | 6 mph | 6 mph | 6 mph | 6.4 mph | 6.5 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.1 mph | 6.6 mph | 10.3 mph | 10.6 mph | 12 mph | 10.4 mph | 9.6 mph | 9.5 mph | 9.3 mph | 10.4 mph | 8.2 mph | 6.1 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.3 mph | 5.6 mph | 6.3 mph | 6 mph | 4.7 mph | 3.2 mph | 4.4 mph | 6.9 mph | 8.8 mph | 11.2 mph | 13.8 mph | 15.3 mph | 14.7 mph | 11.6 mph | 10.4 mph | 6.9 mph | 2.9 mph | 0.9 mph | 3.2 mph | 6.6 mph | 6.8 mph |
Wind Direction |
![]() 63° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 93° E | ![]() 154° SSE | ![]() 172° S | ![]() 186° S | ![]() 205° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 273° W | ![]() 336° NNW | ![]() 50° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 117° ESE | ![]() 195° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 227° SW | ![]() 228° SW | ![]() 227° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 280° W | ![]() 65° ENE | ![]() 95° E | ![]() 86° E | ![]() 88° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
70 °F
|
37 °F
|
0% |
22% |
Thursday
Mar 27 |
![]() Clear |
64 °F
|
44 °F
|
0% |
24% |
Friday
Mar 28 |
![]() Rain |
60 °F
|
41 °F
|
85% |
24% |
Saturday
Mar 29 |
![]() Rain |
49 °F
|
35 °F
|
67% |
40% |
Sunday
Mar 30 |
![]() Snow |
47 °F
|
30 °F
|
29% |
27% |
Monday
Mar 31 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
28% |
Tuesday
Apr 1 |
![]() Rain |
54 °F
|
43 °F
|
40% |
64% |
Wednesday
Apr 2 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
38% |
Friday
Apr 4 |
![]() Rain |
51 °F
|
40 °F
|
91% |
50% |
Saturday
Apr 5 |
![]() Snow |
49 °F
|
30 °F
|
100% |
54% |
Sunday
Apr 6 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
25% |
Monday
Apr 7 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
29% |
Tuesday
Apr 8 |
![]() Snow |
52 °F
|
40 °F
|
48% |
19% |
Wednesday
Apr 9 |
![]() Snow |
41 °F
|
32 °F
|
100% |
30% |
Thursday
Apr 10 |
![]() Clear |
49 °F
|
24 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links McPhee Reservoir News McPhee Reservoir Photos McPhee Reservoir Videos |