McPhee Reservoir Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
5.5
mph (E)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 22°F | 27°F | 34°F | 40°F | 46°F | 52°F | 51°F | 48°F | 45°F | 44°F | 44°F | 43°F | 38°F | 36°F | 37°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 42°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F |
| Feels Like | 17°F | 15°F | 21°F | 29°F | 35°F | 43°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 33°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 40°F | 44°F | 44°F | 45°F | 46°F | 45°F | 45°F | 45°F | 38°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F |
| Cloudiness | 95% | 94% | 91% | 83% | 43% | 25% | 14% | 13% | 18% | 31% | 69% | 55% | 60% | 56% | 55% | 51% | 21% | 14% | 12% | 11% | 29% | 40% | 60% | 81% | 78% | 84% | 87% | 77% | 44% | 54% | 61% | 70% | 75% | 66% | 88% | 94% | 84% | 80% | 67% | 66% | 98% | 75% | 69% | 74% | 70% | 74% | 97% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 55% | 50% | 45% | 40% | 31% | 32% | 38% | 46% | 47% | 48% | 49% | 48% | 48% | 48% | 49% | 50% | 48% | 51% | 49% | 53% | 50% | 50% | 48% | 42% | 35% | 33% | 33% | 35% | 36% | 38% | 41% | 48% | 51% | 51% | 53% | 55% | 57% | 58% | 61% | 63% | 66% | 66% | 65% | 64% | 61% | 59% |
| Dew Point | 14°F | 11°F | 15°F | 19°F | 22°F | 24°F | 22°F | 22°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 18°F | 19°F | 19°F | 21°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 5.5 mph | 5.3 mph | 5.7 mph | 6.2 mph | 7.4 mph | 8.1 mph | 7.4 mph | 5.8 mph | 3.7 mph | 4.4 mph | 5.4 mph | 5.4 mph | 6.1 mph | 6.3 mph | 6.3 mph | 5.3 mph | 4.7 mph | 6.5 mph | 4.8 mph | 5.6 mph | 4.6 mph | 5.1 mph | 5.9 mph | 6.2 mph | 3.8 mph | 3.6 mph | 7.9 mph | 8.3 mph | 8 mph | 8.5 mph | 7.8 mph | 4.4 mph | 4 mph | 0.6 mph | 3.4 mph | 4.3 mph | 5.5 mph | 5.8 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6.8 mph | 7.2 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 74° ENE | ![]() 97° E | ![]() 152° SSE | ![]() 173° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 161° SSE | ![]() 109° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 101° E | ![]() 101° E | ![]() 96° E | ![]() 93° E | ![]() 89° E | ![]() 98° E | ![]() 100° E | ![]() 87° E | ![]() 85° E | ![]() 78° ENE | ![]() 80° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 285° WNW | ![]() 275° W | ![]() 278° W | ![]() 269° W | ![]() 272° W | ![]() 263° W | ![]() 231° SW | ![]() 261° W | ![]() 20° NNE | ![]() 86° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 84° E | ![]() 79° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 91° E | ![]() 98° E | ![]() 100° E | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Clouds |
52 °F
|
22 °F
|
0% |
45% |
|
Saturday
Dec 20 |
Clouds |
49 °F
|
35 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
35 °F
|
0% |
43% |
|
Monday
Dec 22 |
Clouds |
52 °F
|
39 °F
|
0% |
38% |
|
Tuesday
Dec 23 |
Clouds |
53 °F
|
39 °F
|
0% |
24% |
|
Wednesday
Dec 24 |
Snow |
53 °F
|
36 °F
|
100% |
23% |
|
Thursday
Dec 25 |
Rain |
45 °F
|
38 °F
|
100% |
72% |
|
Friday
Dec 26 |
Clouds |
46 °F
|
37 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Rain |
48 °F
|
36 °F
|
100% |
41% |
|
Sunday
Dec 28 |
Snow |
41 °F
|
32 °F
|
100% |
88% |
|
Monday
Dec 29 |
Snow |
36 °F
|
25 °F
|
100% |
60% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
25 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Snow |
42 °F
|
29 °F
|
81% |
37% |
|
Thursday
Jan 1 |
Snow |
33 °F
|
20 °F
|
100% |
42% |
|
Friday
Jan 2 |
Clear |
36 °F
|
21 °F
|
0% |
48% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
23 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links McPhee Reservoir News McPhee Reservoir Photos McPhee Reservoir Videos |

Login
























